Social Media Revolution 2015

An update of Social Media Revolution video has come out for 2015. Check it out here!

Here’s a recap of what the video shares with us:

  • Mobile drives over 50% of ecommerce traffic | Stat found here
  • Over 1.35 billion users on Facebook | Stat found here
  • Over 50% of the world’s population is under 30-years-old | Stat found here
  • 53% of millennial generation respondents (those born between 1981 and 2000) said they’d rather lose their sense of smell than their technology | Stat found here
  • More people own a mobile device than a toothbrush | Stat found here
  • By 2018 video will account for over 2/3 of mobile usage hence why 2/3 of orgs will increase spending on video this year | Stat found here
  • Every second 2 new members join LinkedIn | Stat found here
  • The LinkedIn age limit has been lowered to 13 | Stat found here
  • Grandparents are the fastest growing demographic on twitter | Stat found here
  • 90% of buyers trust peer recommendations | Stat found here
  • The average attention span of a human is 7 seconds | Stat found here
  • The average attention span of a gold fish is 8 seconds. | Stat found here

About the Author: Erik Qualman

Often called a Digital Dale Carnegie and The Tony Robbins of Tech, Erik Qualman is a #1 Best Selling Author and Motivational Keynote Speaker that has spoken in 49 countries.

His Socialnomics work has been featured on 60 Minutes to the Wall Street Journal and used by the National Guard to NASA. His book Digital Leader propelled him to be voted the 2nd Most Likeable Author in the World behind Harry Potter's J.K. Rowling. Qualman is a sitting professor at Harvard & MIT's edX labs.

His latest book What Happens in Vegas Stays on YouTube is a Pulitzer Prize nominated work.
Sign-Up for the Equalman Newsletter: