Digital Transformation Statistics for 2019
- In 2020, the average person will have more conversations with bots than with their spouse | Gartner
- Over 50% of the world population is under 30 years old | Euromonitor International
- Today’s college students have never licked a postage stamp | The Mindset List
- World populations: Wikipedia, Statista, Buffer
- 1 in 3 people would rather give up sex than their phone | New Theory
- 2 in 3 people get their news from social media | Pew Research
- People will soon trust Amazon.com more than their bank | Forbes
- 93% of buying decisions are influenced by social media | Edubirdie
- What Happens in Vegas Stays on YouTube | Erik Qualman
- 80% of our mobile consumption is video | Cisco
- Shrinking attention spans: Goldfish (8-second), Humans (7-second) | Statistic Brain
- More people own a mobile device than a toothbrush | HubSpot
- 1 in 3 marriages starts online and last longer | American Sociological Association
- We don’t have a choice to digitally transform. The choice is how well we do it. | Erik Qualman
- Every second 2 people join LinkedIn | Omnicore
- LinkedIn now allows teens | LinkedIn
- The #1 used hashtag is love | Hubspot
Follow Equalman Studios on YouTube for more Digital Leadership tips & tricks.